Garden Pest scouting calendar to help you know when to look for common pests before they become a problem. Keep in mind the times are approximate. Pest emergence also depends on weather temperatures and conditions.
GENERAL PESTS, APPROXIMATE TIME TO CHECK FOR TREATMENT
Bagworm | Late May – Early June |
|
|
Scale | Early March – April Female eggs (Adult) | May – Early June (Crawler |
|
Borer | Mid-May to Mid-June (Larvae) |
|
|
Aphid | Early May to September Adult and Nymph |
|
|
Whitefly | Early May to September (Adult) |
|
|
Spider Mites | March – April (Egg) | May to September (Adult) |
|
Thrips | May to June (Adult) |
|
|
White Grubs | Mid-April – Mid-June (Larvae) | Late June – Mid-August (Adult) | Mid-August – Late September (Larvae) |
Tent Caterpillars | Early-April and Mid-May (Larvae) |
|
|
Japanese Beetle | Mid-April – Mid-June (Larvae) | Late-June – Mid-August (Adult) | Mid-August – Late September (Larvae) |
Leafhoppers | Mid-April – Early June (Adult and Nymph) |
|
|
Cutworm | Mid-April – Early June (Larvae) |
|
|
Lacebug | Early May – September (Adult) |
|
|
Caterpillars | May to September (Larvae) |
|
|
Leafminer | Early Spring (Egg) | April – June (Larvae) | Autumn (Egg) |
Nantucket Pine Tip Moth | Early April – August (Larvae) |
|
|
European Pine Shoot Moth | April (Larvae) | Mid-June (Larvae) |
|
For more information on any of these pest call your local Extension Office. 302 730 4000
Maggie L. Moor-Orth, Delaware Cooperative Extension,Delaware State University